Reports and Presentations
| Document | Type | Size |
|---|
| e2v Half Yearly Financial Report | 471 KB | |
| e2v Analyst Presentation - Half Year Results | 396 KB | |
| e2v Annual Report 2011 | 1.06 MB | |
| e2v analyst presentation preliminary results | 1.61 MB |
| e2v half-yearly financial report | 822 KB | |
| e2v analyst presentation - half year results | 733 KB | |
| e2v analyst presentation A recording of the presentation can be viewed here |
872 KB | |
| e2v Annual Report 2010 | 3.11 MB | |
| e2v analyst presentation preliminary results | 249 KB |
| e2v Interim Report 2009 | 658 KB | |
| e2v Analyst Presentation - Interim Results | 200 KB | |
| Articles of association | 296 KB | |
| e2v Annual Report 2009 | 1.93 MB | |
| e2v analyst presentation preliminary results | 206 KB | |
| e2v analyst presentation | 1.85 MB |
| e2v Interim Report 2008 | 1.08 MB | |
| e2v Analyst Presentation - Interim Results | 329 KB | |
| Proposed acquisition of QP Semiconductor Inc | 386 KB | |
| Articles of association | 300 KB | |
| e2v Annual Report 2008 | 4.35 MB | |
| e2v Analyst Presentation Preliminary Results | 216 KB | |
| e2v Analyst Presentation | 1.34 MB |
| e2v Interim Report 2007 | 893 KB | |
| e2v Analyst Presentation Interim Results | 197 KB | |
| e2v Annual Report 2007 | 2.94 MB | |
| e2v Analyst Presentation | 227 KB |
| e2v Interim Report Accounts 2006 | 1.43 MB | |
| e2v Analyst Presentation | 3 MB | |
| e2v Annual Report 2006 | 3.5 MB |
| e2v Interim Reports Accounts 2005 | 23 KB | |
| e2v Analyst Presentation | 32 KB | |
| e2v Annual Report 2005 | 1 MB | |
| e2v Preliminary Results 2005 | 163 KB |
| e2v Analyst Presentation | 171 KB | |
| e2v Interim Reports Accounts 2004 | 196 KB | |
| About e2v technologies | 6.8 MB | |
| Prospectus | 437 KB | |
| Prospectus | 1.4 MB |
Share
X